(English) Department of Executive Services | |||
(English) President's Office | |||
(English) Aluki Kotierk | (English) President | ||
(English) Paul Irngaut | (English) Vice-President | ||
(English) Eelai Uniuqsaraq | (English) Executive Assistant to the President | ||
(English) Taqialuk Peter | (English) Executive Assistant to the Vice President | ||
(English) Office of the Chief Executive Officer | |||
(English) Kilikvak Karen Kabloona | (English) Chief Executive Officer | ||
(English) Vacant | (English) Director of Inuktut Initiatives | ||
(English) Lucy Idlout | (English) Governance Manager | ||
(English) Mary Angmarlik | (English) Governance Coordinator | ||
(English) Erica Irngaut | (English) Iqaluit Receptionist | ||
(English) Department of Communications | |||
(English) Kevin Kablutsiak | (English) Director | ||
(English) Ivaluarjuk Merritt | (English) Assistant Director | ||
(English) Vacant | (English) Communications Administrative Coordinator | ||
(English) Travis Aoudla-Henrie | (English) Information Systems Manager - East | ||
(English) James Sandy | (English) Information Systems Manager - West | ||
(English) Geoffrey Kennedy | (English) Information Systems Senior Officer (Iqaluit/Ottawa) | ||
(English) Shawn Watchorn | (English) Records and Information Manager | ||
(English) Mosha Folger | (English) Senior Writer | ||
(English) Vacant | (English) Interpreter/Translator | ||
(English) Elisapee Ikkidluak | (English) Interpreter/Translator | ||
(English) Department of Intergovernmental Affairs | |||
(English) Jordan Aariak | (English) Director of Intergovernmental Affairs | ||
(English) Department of Self Determination | |||
(English) Hannah Uniuqsaraq | (English) Director of Self Determination | ||
(English) Department of Research Monitoring and Evaluation | |||
(English) Cheryl Wray | (English) Director | ||
(English) Jean Allen | (English) Senior Research Advisor | ||
(English) Gerald Anawak | (English) Nunavut Health Survey Manager | ||
(English) LeeAnn McLean | (English) Nunavut Health Survey Senior Coordinator | ||
(English) Mona Belleau | (English) Qanuippitaa National Inuit Health Survey Manager Co-Lead | ||
(English) Sharon Edmunds | (English) Senior Research Advisor | ||
(English) Vacant | (English) Inuit Research Advisor | ||
(English) Daniel Taukie | (English) Inuit Marine Monitoring Program Coordinator | ||
(English) Izaac Wilman | (English) AIS Technician | ||
(English) Vacant | (English) Climate Change Coordinator | ||
(English) Vacant | (English) Trichinella Manager | ||
(English) River Autut | (English) Environmental Health Technician | ||
(English) Juutai McKitrick | (English) Manager Research Training | ||
(English) Department of Human Resources | |||
(English) Vacant | (English) Director | ||
(English) Germaine Tatty | (English) Assistant Director | ||
(English) Taina Kubluitok | (English) Human Resources Consultant | ||
(English) Lisa Tatty | (English) HR Assistant | ||
(English) Ann Makpah | (English) Human Resources Consultant | ||
(English) Department of Inuit Training Programs | |||
(English) Randy Qamaniq | (English) Director | ||
(English) Elisapee Ipeelie | (English) Assistant Director | ||
(English) Tooma Natsiq | (English) Inuit Training Coordinator | ||
(English) Jordy Uluqsi | (English) Project Officer | ||
(English) Aasiva Nakashuk | (English) Project Officer | ||
(English) Myca Nakashook | (English) Project Officer | ||
(English) Jenna Palituq | (English) Project Officer | ||
(English) Department of Legal Services | |||
(English) Marie Belleau | (English) Managing Legal Counsel | ||
(English) Arthur Yuan | (English) Legal Counsel | ||
(English) Sandra Omik | (English) Legal Counsel | ||
(English) Bruce Uviluq | (English) Legal Negotiator | ||
(English) Violet Ford | (English) Legal Counsel | ||
(English) Hannah Idlaut | (English) Legal Assistant Records Coordinator | ||
(English) Department of Policy and Planning | |||
(English) Jeff Maurice | (English) Director | ||
(English) Tim Brown | (English) Assistant Director | ||
(English) Brad Hickes | (English) Senior Policy Advisor | ||
(English) Alastair Campbell | (English) Senior Policy Advisor | ||
(English) Cindy Kudloo | (English) Executive Assistant-Devolution | ||
(English) Vacant | (English) Policy Advisor - Economic Development | ||
(English) Janet Nowdluk | (English) Inuit Firm Coordinator | ||
(English) Cecile Lyall | (English) Policy Analyst - Housing and Homelessness | ||
(English) Vacant | (English) Policy Advisor - Fisheries | ||
(English) Christy Sinclair | (English) Infrastructure Analyst | ||
(English) Rachel Michael | (English) Housing and Homelessness Research Advisor | ||
(English) Office of the Chief Administrative Officer | |||
(English) June Shappa | (English) Chief Administrative Officer | ||
(English) Neevee Natsiapik | (English) Executive Assistant to the CAO/COO | ||
(English) Tina Decouto | (English) Senior Advisor-Education | ||
(English) Kylie Aglukark | (English) Program Director- Addictions and Trauma | ||
(English) Ujaralaaq Karetak | (English) Program Advisor - Addictions and Trauma | ||
(English) Department of Implementation | |||
(English) Pacome Lloyd | (English) Director | ||
(English) Malaya Mikijuk | (English) Assistant Director | ||
(English) Carlton Allurut-Reid | (English) Implementation Officer | ||
(English) Vacant | (English) Implementation Officer | ||
(English) Evie Eegeesiak | (English) Implementation Officer | ||
(English) Department of Social and Cultural Development | |||
(English) Jesse Mike | (English) Director | ||
(English) David Korgak | (English) Assistant Director - Social | ||
(English) Karen Beddard | (English) Assistant Director - Health | ||
(English) Keith Angnakak | (English) Administrative Clerk | ||
(English) Lily Maniapik | (English) Early Childhood Wellness Policy Analyst | ||
(English) Papatsi Kotierk | (English) Education and Language Policy Analyst | ||
(English) Julia Mary Nauyuk | (English) Nunavut Health Systems Navigator | ||
(English) Napatchie Kolola | (English) Health Policy Analyst | ||
(English) Melodie Lavallee | (English) Inuktut Policy Advisor | ||
(English) Lucassie Joamie | (English) Social and Cultural Project Manager | ||
(English) Peter Ottokie | (English) Inuktut Education Supports Manager | ||
(English) Vacant | (English) Social Policy Analyst | ||
(English) Jesse Tungilik | (English) Social & Cultural Policy Analyst | ||
(English) Haali Nowdlak | (English) Social and Cultural Project Coordinator | ||
(English) Opal McInnis | (English) Senior Health Policy Analyst | ||
(English) Vacant | (English) Tuberculosis Elimination Manager | ||
(English) Department of Inuit Employment | |||
(English) Vacant | (English) Director | ||
(English) Vacant | (English) A/Director | ||
(English) Office of the Chief Operating Officer | |||
(English) Vacant | (English) Chief Operating Officer | ||
(English) Lynn Rudd | (English) Property Manager | ||
(English) Vacant | (English) Office Administrator | ||
(English) Mary Ohokak | (English) Cambridge Bay Receptionist | ||
(English) Department of Inuit Programs and Services - Nunavut Harvester Support Program/Inuit Enrollment Program/Tunngavik Foundation | |||
(English) Lucy Maynard | (English) Director | ||
(English) Elena Kataluk | (English) Enrolment Manager | ||
(English) Norman Okalik | (English) NHSP Secretariat | ||
(English) Tunalaaq Adams (On Leave) | (English) Administrative Assistant- Enrolment | ||
(English) Lali Pudlat | (English) Acting Enrolment Manager | ||
(English) Vacant | (English) Youth Program Coordinator | ||
(English) David Aglukark | (English) Program Manager - Missing Inuit Children of Residential Schools | ||
(English) Alaana Tatty | (English) Project Officer For Tunngavik Foundation | ||
(English) Joanasie Akumalik | (English) Nanilavut Project Manager | ||
(English) Dennis Kuluguqtuq | (English) Nanilavut Project Officer | ||
(English) Department of Wildlife and Environment | |||
(English) Vacant | (English) Director | ||
(English) Bert Dean | (English) Assistant Director | ||
(English) David Lee | (English) Wildlife Biologist | ||
(English) Vacant | (English) Wildlife Advisor | ||
(English) Vacant | (English) Resource Management Advisor | ||
(English) Raymond Mercer | (English) Resource Management Coordinator | ||
(English) Pasha Kaludjak | (English) Project Coordinator | ||
(English) Department of Lands and Resources | |||
(English) Carson Gillis | (English) Director | ||
(English) Chris Kalluk | (English) Senior Advisor Lands Administration Planning and Management | ||
(English) Vacant | (English) Coordinator GIS | ||
(English) Vacant | (English) Manager GIS | ||
(English) Vacant | (English) Information Systems Officer | ||
(English) Jorgan Aitaok | (English) Senior Advisor Minerals Oil and Gas Management | ||
(English) Vacant | (English) Manager - Mineral Agreements and Promotion | ||
(English) Office of the Chief Financial Officer | |||
(English) Matthew Binder | (English) Chief Financial Officer | ||
(English) Department of Finance | |||
(English) Terri Nordman | (English) Manager - Financial Reporting | ||
(English) Shawna Dias | (English) Controller - NTI | ||
(English) Serina Makpah | (English) Controller - Affiliates | ||
(English) Edith King | (English) Payroll Manager | ||
(English) Melanie Sigurdson | (English) Finance Clerk - Accounts Payable | ||
(English) Michelle-Tristan Sammurtok | (English) Finance Clerk - Corporate Cards | ||
(English) Margaret Brown | (English) Finance Clerk - Accounts Payable | ||
(English) Iris Tatty-Tanuyak | (English) Finance Clerk - Payroll | ||
(English) Marcy-Lee Tattuinee | (English) Finance Clerk - Travel |

ᐅᖃᕐᕕᒋᑎᒍᑦ
ᐃᖅᑲᓇᐃᔭᖅᑎᑦ ᒥᒃᓵᓄᑦ ᓇᓗᓇᐃᖅᓯᒪᔪᑦ