Department of Executive Services | |||
President's Office | |||
Aluki Kotierk | President | ||
James Eetoolook | Vice-President | ||
Ivaluarjuk Merritt | Executive Assistant to the President | ||
Cecile Lyall | Executive Assistant to the Vice President | ||
Office of the Chief Executive Officer | |||
Kilikvak Karen Kabloona | Chief Executive Officer | ||
Jeannie Arreak-Kullualik | Director of Inuktut Initiatives | ||
Jordan Aariak | Executive Assistant to the CEO | ||
Lucy Idlout | Governance Manager | ||
Mary Angmarlik | Governance Coordinator | ||
Erica Irngaut | Iqaluit Receptionist | ||
Esther Powell | Clinical Manager - Covid-19 | ||
Department of Communications | |||
Malaya Mikijuk | Director | ||
Shawn Watchorn | A/Assistant Director | ||
Vacant | Communications Administrative Coordinator | ||
Travis Aoudla-Henrie | Information Systems Manager - East | ||
James Sandy | Information Systems Manager - West | ||
Vacant | Information Systems Senior Officer (Iqaluit/Ottawa) | ||
Shawn Watchorn | Records and Information Manager | ||
Vacant | Senior Writer | ||
Vacant | Interpreter/Translator | ||
Elisapee Ikkidluak | Interpreter/Translator | ||
Angie Annak Akammak | Interpreter/Translator | ||
Department of Intergovernmental Affairs | |||
Jordan Aariak | Director of Intergovernmental Affairs | ||
Department of Self Determination | |||
Vacant | Director of Self Determination | ||
Department of Research Monitoring and Evaluation | |||
Cheryl Wray | Director | ||
Jean Allen | Senior Research Advisor | ||
Gerald Anawak | Nunavut Health Survey Manager | ||
LeeAnn McLean | Nunavut Health Survey Senior Coordinator | ||
Mona Belleau | Qanuippitaa National Inuit Health Survey Manager Co-Lead | ||
Sharon Edmunds(Education Leave) | Senior Research Advisor | ||
James Bolt | Inuit Research Advisor | ||
Daniel Taukie | Inuit Marine Monitoring Program Coordinator | ||
Izaac Wilman | AIS Technician | ||
Vacant | Climate Change Coordinator | ||
Vacant | Trichinella Manager | ||
Department of Human Resources | |||
Jane Aupaluktuq | Director | ||
Germaine Tatty | Assistant Director | ||
Taina Kubluitok | Human Resources Consultant | ||
Pasha Kaludjak | HR Assistant | ||
Department of Inuit Training Programs | |||
Randy Qamaniq | Director | ||
Elisapee Ipeelie | A/Assistant Director | ||
Tooma Natsiq | Inuit Training Coordinator | ||
Jordy Uluqsi | Project Officer | ||
Aasiva Nakashuk | Project Officer | ||
Myca Nakashook | Project Officer | ||
Jenna Palituq | Project Officer | ||
Vacant | Project Officer | ||
Department of Legal Services | |||
Marie Belleau | Managing Legal Counsel | ||
Arthur Yuan | Legal Counsel | ||
Laurie Pelly | Legal Counsel | ||
Sandra Omik | Legal Counsel | ||
Bruce Uviluq | Legal Negotiator | ||
Hannah Idlaut | Legal Assistant Records Coordinator | ||
Department of Policy and Planning | |||
Jeff Maurice | Director | ||
Tim Brown | Assistant Director | ||
Brad Hickes | Senior Policy Advisor | ||
Alastair Campbell | Senior Policy Advisor | ||
Cindy Kudloo | Executive Assistant-Devolution | ||
Vacant | Policy Advisor - Economic Development | ||
Vacant | Inuit Firm Coordinator | ||
Vacant | Policy Analyst - Housing | ||
Vacant | Policy Advisor - Fisheries | ||
Office of the Chief Administrative Officer | |||
June Shappa | Chief Administrative Officer | ||
Neevee Natsiapik | Executive Assistant to the CAO/COO | ||
Tina Decouto | Senior Advisor-Education | ||
Kylie Aglukark | Program Director- Addictions and Trauma | ||
Department of Implementation | |||
Pacome Lloyd | Director | ||
Richmond Green | Assistant Director | ||
Carlton Allurut-Reid | Implementation Officer | ||
Joe Juralak | Implementation Officer | ||
Evie Eegeesiak | Implementation Officer | ||
Department of Social and Cultural Development | |||
Jesse Mike | Director | ||
David Korgak | Assistant Director - Social | ||
Karen Beddard | Assistant Director - Health | ||
Keith Angnakak | Administrative Clerk | ||
Vacant | Health Coordinator | ||
Vacant | Senior Health Policy Analyst | ||
Vacant | Early Childhood Wellness Policy Advisor | ||
Papatsi Kotierk | Policy Analyst - Education and Language | ||
Linette McElroy | Project Manager - TB Elimination | ||
Julia Nauyuk | Health Systems Navigator | ||
Napatchie Kolola | Health Policy Analyst | ||
Vacant | Senior Inuktitut Policy Advisor | ||
Lucassie Joamie | Social Policy Analyst | ||
Peter Ottokie | Inuktut Education Supports Manager | ||
Haali Nowdlak | Social and Cultural Project Coordinator | ||
Department of Inuit Employment | |||
Vacant | Director | ||
Vacant | A/Director | ||
Office of the Chief Operating Officer | |||
Vacant | Chief Operating Officer | ||
Lali Pudlat | Office Administrator | ||
Mary Ohokak | Cambridge Bay Receptionist | ||
Department of Inuit Programs and Services - Nunavut Harvester Support Program/Inuit Enrollment Program/Tunngavik Foundation | |||
Vacant | Director | ||
Elena Kataluk | Enrolment Manager | ||
Norman Okalik | NHSP Secretariat | ||
Tunalaaq Adams | Administrative Assistant- Enrolment | ||
Vacant | Youth Program Coordinator | ||
David Aglukark | Program Manager - Missing Inuit Children of Residential Schools | ||
Lucy Maynard | Project Officer For Tunngavik Foundation | ||
Joanasie Akumalik | Nanilavut Project Manager | ||
Dennis Kuluguqtuq | Nanilavut Project Officer | ||
Department of Wildlife and Environment | |||
Paul Irngaut | Director | ||
Bert Dean | Assistant Director | ||
David Lee | Wildlife Biologist | ||
Vacant | Wildlife Advisor | ||
Vacant | Resource Management Advisor | ||
Raymond Mercer | Resource Management Coordinator | ||
Ann Makpah | Programs Coordinator | ||
Department of Lands and Resources | |||
Carson Gillis | Director | ||
Vacant | Senior Advisor Lands Administration Planning and Management | ||
Vacant | Coordinator GIS | ||
Chris Kalluk | Manager GIS/IT | ||
Jorgan Aitaok | Senior Advisor Minerals Oil and Gas Management | ||
Peter Ohokanoak | Manager - Mineral Agreements and Promotion | ||
Office of the Chief Financial Officer | |||
Gershom Moyo | Chief Financial Officer | ||
Department of Finance | |||
Vacant | Director of Finance | ||
Terri Nordman | Controller - NTI | ||
Edith Brown | Payroll Manager | ||
Melanie Sigurdson | Finance Clerk - Projects | ||
Alanna Tatty | Finance Clerk - Accounts Payable/Support | ||
Bernice Sandy | Finance Clerk - Corporate Cards | ||
Serina Makpah | Controller - Affiliates | ||
Margaret Brown | Finance Clerk - Accounts Payable | ||
Iris Tatty-Tanuyak | Finance Clerk - Payroll | ||
Marcy-Lee Tattuinee | Finance Clerk - Travel |

Contact Us
Staff Listing