<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nunavut Tunngavik Inc.</title>
	<atom:link href="http://www.tunngavik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunngavik.com</link>
	<description>Inuit economic, social and cultural well-being through the implementation of the Nunavut Land Claims Agreement.</description>
	<lastBuildDate>Thu, 10 May 2012 11:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Resource Revenue Policy</title>
		<link>http://www.tunngavik.com/blog/2012/05/09/resource-revenue-policy/</link>
		<comments>http://www.tunngavik.com/blog/2012/05/09/resource-revenue-policy/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:47:36 +0000</pubDate>
		<dc:creator>mhyndman</dc:creator>
				<category><![CDATA[Operational Policies]]></category>
		<category><![CDATA[Organizational Policies]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/05/09/resource-revenue-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTI Receives First Royalty Payment from Mining on Inuit Owned Lands</title>
		<link>http://www.tunngavik.com/blog/2012/05/01/nti-receives-first-royalty-payment-from-mining-on-inuit-owned-lands/</link>
		<comments>http://www.tunngavik.com/blog/2012/05/01/nti-receives-first-royalty-payment-from-mining-on-inuit-owned-lands/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:27:09 +0000</pubDate>
		<dc:creator>kmccluskey</dc:creator>
				<category><![CDATA[Add to home page]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9336</guid>
		<description><![CDATA[Nunavut Tunngavik President Cathy Towtongie today announced that NTI received the first royalty payment as a result of mineral production on Inuit Owned Lands. The royalty payment of $2,249,500 was made by Agnico-Eagle Mines Ltd. from its Meadowbank Gold Mine north of Baker Lake. “The NTI Board of Directors passed the NTI Mining Policy in [...]]]></description>
			<content:encoded><![CDATA[<p>Nunavut Tunngavik President Cathy Towtongie today announced that NTI received the first royalty payment as a result of mineral production on Inuit Owned Lands. The royalty payment of $2,249,500 was made by Agnico-Eagle Mines Ltd. from its Meadowbank Gold Mine north of Baker Lake.</p>
<p>“The NTI Board of Directors passed the NTI Mining Policy in December of 1997 making a clear commitment to support the development of mineral resources in Nunavut if there are significant long-term social and economic benefits for Inuit, and if it is consistent with protecting the eco-systemic integrity of Nunavut. NTI worked hard to implement that policy and I am pleased to announce that we have entered a royalty stream on Inuit Owned Lands,” said Towtongie.</p>
<p>“Until Agnico-Eagle Mines Ltd.’s Meadowbank Gold Mine came into production, there was no mining in Nunavut on Inuit Owned Lands. Meadowbank is the first project from which Inuit have received royalties as a result of mineral title,” said Towtongie. “I’d like to congratulate Agnico-Eagle Mines in the successful operation of this project.</p>
<p>Towtongie said receiving the royalty payment was a good benefit, but the exploration and mining of minerals is also providing many employment opportunities, business opportunities, and training for Inuit.</p>
<p>On behalf of Inuit, NTI holds title to the minerals on Inuit Owned Lands. All revenue received by NTI as a result of the mineral title is segregated, managed and distributed in accordance with the Resource Revenue Policy passed by the NTI AGM in Nov., 2011.</p>
<p><a href="http://www.tunngavik.com/blog/2011/11/22/resource-revenue-policypitkutikhait-kinauyaligiyit-pikuyakhait%E1%91%AE%E1%93%87%E1%90%85%E1%94%AD%E1%93%95%E1%90%85%E1%95%88%E1%91%8E%E1%93%84%E1%91%A6-%E1%90%8A%E1%91%90%E1%90%8A%E1%92%90%E1%96%85/" target="_blank">AGM 2011: Resource Revenue Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/05/01/nti-receives-first-royalty-payment-from-mining-on-inuit-owned-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Proposal &#8211; Organization and Conduct of NTI Elections 2012</title>
		<link>http://www.tunngavik.com/blog/2012/04/29/request-for-proposal-organization-and-conduct-of-nti-elections-2012/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/29/request-for-proposal-organization-and-conduct-of-nti-elections-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:59:59 +0000</pubDate>
		<dc:creator>mhyndman</dc:creator>
				<category><![CDATA[Add to home page]]></category>
		<category><![CDATA[NTI Documents]]></category>
		<category><![CDATA[RFPs]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/29/request-for-proposal-organization-and-conduct-of-nti-elections-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIEF RETURNING OFFICER – Nunavut Tunngavik Inc.</title>
		<link>http://www.tunngavik.com/blog/2012/04/29/chief-returning-officer-nunavut-tunngavik-inc/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/29/chief-returning-officer-nunavut-tunngavik-inc/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:59:30 +0000</pubDate>
		<dc:creator>mhyndman</dc:creator>
				<category><![CDATA[Home page in all languages]]></category>
		<category><![CDATA[NTI Documents]]></category>
		<category><![CDATA[NTI Update]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/29/chief-returning-officer-nunavut-tunngavik-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Makimaniq Plan &#8211; A Shared Approach to Poverty Reduction</title>
		<link>http://www.tunngavik.com/blog/2012/04/26/the-makimaniq-plan-a-shared-approach-to-poverty-reduction/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/26/the-makimaniq-plan-a-shared-approach-to-poverty-reduction/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:53:24 +0000</pubDate>
		<dc:creator>mhyndman</dc:creator>
				<category><![CDATA[NTI Documents]]></category>
		<category><![CDATA[Nunavut Economy]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/26/the-makimaniq-plan-a-shared-approach-to-poverty-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTI Comments on Scientists’ Call for Commercial Fishing Moratorium</title>
		<link>http://www.tunngavik.com/blog/2012/04/25/nti-comments-on-scientists-call-for-commercial-fishing-moratorium/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/25/nti-comments-on-scientists-call-for-commercial-fishing-moratorium/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:37:51 +0000</pubDate>
		<dc:creator>kmccluskey</dc:creator>
				<category><![CDATA[Add to home page]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9322</guid>
		<description><![CDATA[Nunavut Tunngavik Inc. Vice-President James Eetoolook today commented on a call by scientists for a moratorium on commercial fishing in the international waters in Arctic beyond the Exclusive Economic Zones of the Arctic States. The call for the moratorium was issued by the American PEW Environment Group this week during the International Polar Year conference [...]]]></description>
			<content:encoded><![CDATA[<p>Nunavut Tunngavik Inc. Vice-President James Eetoolook today commented on a call by scientists for a moratorium on commercial fishing in the international waters in Arctic beyond the Exclusive Economic Zones of the Arctic States.</p>
<p>The call for the moratorium was issued by the American PEW Environment Group this week during the International Polar Year conference in Montreal. The group called for the moratorium on commercial fishing in international waters to be imposed until more research can be completed on waters that were once covered by ice year-round.</p>
<p>Eetoolook said NTI works and will continue to work with government to develop responsible plans and strategies for the sustainable harvest of fish and wildlife in the Arctic.</p>
<p>“Commercial fishing in the Arctic, including in international waters, should be based on sustainability, a sound co-management system partnering with Aboriginal Peoples, and preferential consideration to Aboriginal Peoples who are adjacent to these waters and permanent inhabitants in the Arctic,” said Eetoolook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/25/nti-comments-on-scientists-call-for-commercial-fishing-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUICIDE IN NUNAVUT: BREAK THE SILENCE AND TALK ABOUT IT New commercials to air in Nunavut</title>
		<link>http://www.tunngavik.com/blog/2012/04/24/suicide-in-nunavut-break-the-silence-and-talk-about-it-new-commercials-to-air-in-nunavut/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/24/suicide-in-nunavut-break-the-silence-and-talk-about-it-new-commercials-to-air-in-nunavut/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:17:20 +0000</pubDate>
		<dc:creator>kmccluskey</dc:creator>
				<category><![CDATA[Add to home page]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9299</guid>
		<description><![CDATA[The Isaksimagit Inuusirmi Katujjiqatigiit Embrace Life Council believes that Nunavummiut need to talk about suicide openly.  We need to talk to each other about the problems we are facing and know that it is ok to ask for help.  All too often we feel alone as we struggle with life, however once we begin to [...]]]></description>
			<content:encoded><![CDATA[<p>The Isaksimagit Inuusirmi Katujjiqatigiit Embrace Life Council believes that Nunavummiut need to talk about suicide openly.  We need to talk to each other about the problems we are facing and know that it is ok to ask for help.  All too often we feel alone as we struggle with life, however once we begin to talk about what we are going through, there is a sense of relief and the burden becomes lighter as we are able to share with those around us and accept their help.</p>
<p>&nbsp;</p>
<p>As part of our campaign to break the silence and talk about suicide in Nunavut, two commercials have been produced which will begin airing Monday, April 30, 2012 on APTN and throughout the month of May on Asukuluk TV at the Astro Theatre in Iqaluit and the health centres in the following communities:  Arviat, Cambridge Bay, Pangnirtung, Pond Inlet and Rankin Inlet.  This campaign is part of our ongoing work to implement the Nunavut Suicide Prevention Strategy Action Plan.</p>
<p>&nbsp;</p>
<p>The Isaksimagit Inuusirmi Katujjiqatigiit Embrace Life Council has been updating its website and it will be re-launched May 1, 2012 (<a href="http://www.inuusiq.com/">http://www.inuusiq.com</a>).  In addition to the commercials that are airing, posters and pamphlets talking about suicide and the Nunavut Suicide Prevention Strategy Action Plan, all of which have been funded by the Government of Nunavut, will be released and sent to communities at the end of May.</p>
<p>&nbsp;</p>
<p>Over the next year we will be reaching out to communities, providing information and resources, holding events and, we will continue to listen to Nunavummiut.</p>
<p>&nbsp;</p>
<p>If you would like more information about this topic, or to schedule an interview please contact Jenny Tierney, Executive Director, at 867-975-3233 ext. 226 or e-mail Jenny at jennytierney@inuusiq.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/24/suicide-in-nunavut-break-the-silence-and-talk-about-it-new-commercials-to-air-in-nunavut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community and Youth Support Worker Embrace Life Council Iqaluit, Nunavut</title>
		<link>http://www.tunngavik.com/blog/2012/04/24/community-and-youth-support-worker-embrace-life-council-iqaluit-nunavut/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/24/community-and-youth-support-worker-embrace-life-council-iqaluit-nunavut/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:56:08 +0000</pubDate>
		<dc:creator>kmccluskey</dc:creator>
				<category><![CDATA[Add to home page]]></category>
		<category><![CDATA[Employment Opportunity]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9297</guid>
		<description><![CDATA[The Isaksimgagit Inuusirmi Katujjiqatigiit Embrace Life Council is a non-profit charitable organization whose mission is to support and encourage Nunavummiut to value life. &#160; Under the direction of the Executive Director, the Community and Youth Support Worker will support the Embrace Life Council in fulfilling its mandate and responsibilities, including the implementation of the Nunavut [...]]]></description>
			<content:encoded><![CDATA[<p>The Isaksimgagit Inuusirmi Katujjiqatigiit Embrace Life Council is a non-profit charitable organization whose mission is to support and encourage Nunavummiut to value life.</p>
<p>&nbsp;</p>
<p>Under the direction of the Executive Director, the Community and Youth Support Worker will support the Embrace Life Council in fulfilling its mandate and responsibilities, including the implementation of the Nunavut Suicide Prevention Strategy Action Plan.</p>
<p>&nbsp;</p>
<p>The position will ensure that communities are fully engaged with the ongoing activities of the Embrace Life Council, and will also ensure that youth from across Nunavut are full participants in the ongoing work of the organization.</p>
<p>&nbsp;</p>
<p>Fluency in Inuktitut and English are essential.  Knowledge of Inuit communities and culture, suicide prevention and community wellness are an asset.</p>
<p>&nbsp;</p>
<p>This position requires at least a Grade 12 diploma.  In addition, a minimum of one (1) year related  work experience is required.</p>
<p>&nbsp;</p>
<p><strong>This position has a salary of $50 000 per annum, plus a Northern Allowance of $15 016.  The position is a one-year term with the possibility for renewal.  </strong></p>
<p><strong> </strong></p>
<p><strong>Closing Date: May 4, 2012 5pm (EST)</strong></p>
<p><strong>STAFF HOUSING AND RELOCATION COSTS ARE NOT AVAILABLE</strong></p>
<ul>
<li><em>Only the candidates selected for interviews will be contacted.</em></li>
<li><em>Job descriptions may be obtained by fax or email.</em></li>
<li><em>Employment requires an acceptable criminal record check.  Possession of a criminal record will not necessarily disqualify candidates from further consideration.</em></li>
</ul>
<p><strong> </strong></p>
<p><strong>Resumes can be sent to: </strong></p>
<p>Jenny Tierney</p>
<p>Executive Director</p>
<p>Embrace Life Council</p>
<p>Fax: (867) 975‐3234</p>
<p>E‐mail: embracelife@inuusiq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/24/community-and-youth-support-worker-embrace-life-council-iqaluit-nunavut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naniiliqpita Magazine &#8211; Spring 2012</title>
		<link>http://www.tunngavik.com/blog/2012/04/12/naniiliqpita-magazine-spring-2012/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/12/naniiliqpita-magazine-spring-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:07:18 +0000</pubDate>
		<dc:creator>mhyndman</dc:creator>
				<category><![CDATA[NTI Documents]]></category>
		<category><![CDATA[NTI Magazines]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/12/naniiliqpita-magazine-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Shows Polar Bears in Nunavut are Abundant and Healthy</title>
		<link>http://www.tunngavik.com/blog/2012/04/03/science-shows-polar-bears-in-nunavut-are-abundant-and-healthy/</link>
		<comments>http://www.tunngavik.com/blog/2012/04/03/science-shows-polar-bears-in-nunavut-are-abundant-and-healthy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:57:06 +0000</pubDate>
		<dc:creator>kmccluskey</dc:creator>
				<category><![CDATA[Add to home page]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.tunngavik.com/?p=9230</guid>
		<description><![CDATA[Nunavut Tunngavik Inc. Vice-President James Eetoolook today commended the Government of Nunavut for releasing their recent Western Hudson Bay polar bear population aerial survey results. The study shows that polar bears in that population are abundant and healthy, and not declining in number as predicted by polar bear scientists. &#160; “This is excellent news. Inuit [...]]]></description>
			<content:encoded><![CDATA[<p>Nunavut Tunngavik Inc. Vice-President James Eetoolook today commended the Government of Nunavut for releasing their recent Western Hudson Bay polar bear population aerial survey results. The study shows that polar bears in that population are abundant and healthy, and not declining in number as predicted by polar bear scientists.</p>
<p>&nbsp;</p>
<p>“This is excellent news. Inuit said polar bears are not declining in number. We have reported for many years that we are seeing more and more bears on the land and in communities, which raises public safety concerns. Inuit were told by scientists the reason there are more bears in communities is due to a decline in the condition of the population, but Inuit disagreed with this interpretation,” said Eetoolook. “For many years, Inuit asked the territorial government to conduct summer range aerial surveys. Finally, in 2011, that aerial survey was conducted and as Inuit knew, the population was found to be healthy and abundant.”</p>
<p>&nbsp;</p>
<p>The scientific results of this aerial survey contradict declining population predictions made by Environment Canada scientists in 2004. Those predictions were based on data scientists collected during mark-recapture surveys conducted near Churchill, Manitoba. The scientists interpreted their data to show that due to earlier spring break up and later fall freeze up, the polar bear population in Western Hudson Bay had declined to 935 bears and would continue to decline to 610 by 2011 even if there was no harvesting. The GN’s recent aerial survey results show bears in this population to number closer to 1,000, disproving the former science.</p>
<p>&nbsp;</p>
<p>These faulty predictions were particularly damaging to Inuit harvesting because they were used to further predict the global decline of polar bears and to justify reductions in harvesting quotas.</p>
<p>&nbsp;</p>
<p>“This is not about climate change. This is about how polar bears were used to draw attention to climate change. Changes were not made to reduce the causes or impact of climate change, but changes were made to the harvesting quotas. It was dangerous and wrong for scientists to use incomplete data to make predictions,” said Eetoolook. “Wildlife management must also take into account the very valuable knowledge Inuit have to share about our animals,” said Eetoolook.</p>
<p>&nbsp;</p>
<p>Eetoolook also commended the GN for continuing to plan and conduct more aerial surveys of polar bear populations, noting that Inuit have also repeatedly asked for less intrusive methods of research to be conducted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunngavik.com/blog/2012/04/03/science-shows-polar-bears-in-nunavut-are-abundant-and-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

